Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
101 NotH 34.778 1 34.778 9 3.864
102 MRN 33.733 2 16.867 6 5.622
103 VOID 32.072 1 32.072 11 2.916
104 ABT 31.992 1 31.992 4 7.998
105 TIM 30.532 2 15.266 11 2.776
106 WLV 28.599 1 28.599 10 2.860
107 M3D3 24.159 1 24.159 4 6.040
108 GRS 23.963 1 23.963 7 3.423
109 ~S~ 22.727 1 22.727 8 2.841
110 Lead 18.333 2 9.167 9 2.037
111 Thighs 18.282 1 18.282 3 6.094
112 _ Z _ 16.798 1 16.798 4 4.200
113 Sauron 14.392 1 14.392 7 2.056
114 145 13.880 1 13.880 4 3.470
115 Thb26 12.625 1 12.625 4 3.156
116 APCLPS 8.458 1 8.458 3 2.819
117 -1891- 7.938 1 7.938 3 2.646
118 3K vas 7.930 1 7.930 2 3.965
119 KING 7.318 1 7.318 2 3.659
120 [M] 6.809 2 3.405 2 3.405
121 ...... 5.578 1 5.578 1 5.578
122 *FT* 4.883 1 4.883 2 2.442
123 tmp 4.813 1 4.813 2 2.407
124 Not 4.439 1 4.439 2 2.220
125 | | | 4.176 1 4.176 1 4.176
<<< up down >>>
Rank:
Tribe tag:
Tribe name: