Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 Savior 87.860.445 20 4.393.022 9720 9.039
2 Savi0r 45.050.582 20 2.252.529 4911 9.173
3 WD 42.547.783 19 2.239.357 4658 9.134
4 WD2 34.387.563 19 1.809.872 3941 8.726
5 DJ 31.167.403 18 1.731.522 3488 8.936
6 Matter 25.757.248 18 1.430.958 3086 8.346
7 KNGINC 20.859.008 20 1.042.950 2544 8.199
8 LOL 20.103.394 20 1.005.170 2422 8.300
9 Photon 17.855.076 18 991.949 2036 8.770
10 DC 15.271.291 18 848.405 1902 8.029
11 BV 15.066.558 20 753.328 1888 7.980
12 ~UR~ 13.556.022 18 753.112 1658 8.176
13 -420- 11.628.787 20 581.439 1423 8.172
14 ~0rG~ 10.718.809 19 564.148 1302 8.233
15 -422- 10.471.650 19 551.139 1417 7.390
16 tribe 10.174.026 19 535.475 1263 8.055
17 NE 9.384.087 14 670.292 1210 7.755
18 WHTRSE 8.866.110 20 443.306 1141 7.770
19 CRANK 8.809.803 17 518.224 1110 7.937
20 Jack 8.579.856 2 4.289.928 826 10.387
21 ~OrG~ 7.835.551 15 522.370 963 8.137
22 HYDRA 6.721.867 6 1.120.311 800 8.402
23 MOT 6.466.701 20 323.335 1002 6.454
24 Lance 5.705.977 20 285.299 878 6.499
25 Origin 5.495.537 12 457.961 772 7.119
down >>>
Rank:
Tribe tag:
Tribe name: