Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 CoA 1.519.164 20 75.958 534 2.845
2 Matter 1.453.500 19 76.500 461 3.153
3 Origin 533.626 19 28.086 201 2.655
4 ~OrG~ 471.321 19 24.806 201 2.345
5 DC 409.716 20 20.486 210 1.951
6 AriCa 373.392 4 93.348 131 2.850
7 -EYES- 326.387 10 32.639 144 2.267
8 Photon 262.498 20 13.125 124 2.117
9 G Corp 262.120 16 16.383 108 2.427
10 Rebels 221.782 20 11.089 106 2.092
11 DJ 210.577 20 10.529 127 1.658
12 ODIN 205.393 11 18.672 88 2.334
13 Saiyan 160.377 12 13.365 77 2.083
14 WHTRSE 148.053 19 7.792 90 1.645
15 ~0rG~ 111.066 16 6.942 48 2.314
16 PGD 108.113 16 6.757 54 2.002
17 -LaĊ½- 65.222 6 10.870 32 2.038
18 YOLO 55.105 9 6.123 27 2.041
19 LOL 45.155 10 4.516 25 1.806
20 S.H.C 37.748 7 5.393 19 1.987
21 *53* 30.647 7 4.378 11 2.786
22 BFH 28.195 1 28.195 12 2.350
23 1234 22.046 1 22.046 7 3.149
24 KNGINC 21.847 7 3.121 13 1.681
25 MandN 16.582 2 8.291 6 2.764
down >>>
Rank:
Tribe tag:
Tribe name: