Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 Savior 87.893.135 20 4.394.657 9722 9.041
2 Savi0r 45.065.442 20 2.253.272 4913 9.173
3 WD 42.560.564 19 2.240.030 4659 9.135
4 WD2 34.398.228 19 1.810.433 3943 8.724
5 DJ 31.179.086 18 1.732.171 3489 8.936
6 Matter 25.766.496 18 1.431.472 3087 8.347
7 KNGINC 20.867.462 20 1.043.373 2544 8.203
8 LOL 20.105.182 20 1.005.259 2421 8.304
9 Photon 17.857.243 18 992.069 2036 8.771
10 DC 15.276.604 18 848.700 1903 8.028
11 BV 15.075.972 20 753.799 1889 7.981
12 ~UR~ 13.559.121 18 753.285 1658 8.178
13 -420- 11.640.722 20 582.036 1425 8.169
14 ~0rG~ 10.720.458 19 564.235 1302 8.234
15 -422- 10.476.742 19 551.407 1417 7.394
16 tribe 10.177.162 19 535.640 1263 8.058
17 NE 9.392.269 14 670.876 1211 7.756
18 WHTRSE 8.867.740 20 443.387 1141 7.772
19 CRANK 8.816.823 17 518.637 1111 7.936
20 Jack 8.580.279 2 4.290.140 826 10.388
21 ~OrG~ 7.836.970 15 522.465 963 8.138
22 HYDRA 6.725.255 6 1.120.876 800 8.407
23 MOT 6.469.354 20 323.468 1002 6.456
24 Lance 5.713.082 20 285.654 879 6.500
25 Origin 5.497.587 12 458.132 772 7.121
down >>>
Rank:
Tribe tag:
Tribe name: