Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 Savior 127.296.853 19 6.699.834 13796 9.227
2 Savi0r 71.920.564 18 3.995.587 7674 9.372
3 WD 59.317.435 19 3.121.970 6162 9.626
4 DJ 49.254.430 19 2.592.338 5428 9.074
5 KNGINC 41.840.235 20 2.092.012 4678 8.944
6 WD2 36.016.123 16 2.251.008 4186 8.604
7 Matter 32.024.664 19 1.685.509 4145 7.726
8 LOL 31.995.267 20 1.599.763 3614 8.853
9 BV 27.554.455 20 1.377.723 3241 8.502
10 DC 25.554.803 16 1.597.175 3081 8.294
11 Photon 24.689.131 16 1.543.071 2715 9.094
12 ~UR~ 23.655.939 18 1.314.219 2872 8.237
13 -422- 23.285.464 20 1.164.273 2675 8.705
14 ~OrG~ 21.869.781 20 1.093.489 2569 8.513
15 -420- 15.794.095 17 929.064 1850 8.537
16 ZERO 14.506.733 19 763.512 1970 7.364
17 WHTRSE 13.009.575 20 650.479 1630 7.981
18 NE 12.803.328 8 1.600.416 1477 8.668
19 IMPR 12.626.551 20 631.328 1747 7.228
20 MOT 12.612.078 18 700.671 1621 7.780
21 tribe 12.571.353 17 739.491 1460 8.611
22 HYDRA 12.271.999 6 2.045.333 1393 8.810
23 DNA 11.172.197 20 558.610 1435 7.786
24 IM 10.073.490 14 719.535 1157 8.707
25 WP 8.954.642 20 447.732 1090 8.215
down >>>
Rank:
Tribe tag:
Tribe name: