Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 CoA 1.531.371 20 76.569 536 2.857
2 Matter 1.462.333 19 76.965 462 3.165
3 Origin 537.702 19 28.300 202 2.662
4 ~OrG~ 473.761 19 24.935 201 2.357
5 DC 413.420 20 20.671 211 1.959
6 AriCa 374.914 4 93.729 131 2.862
7 -EYES- 329.495 10 32.950 146 2.257
8 Photon 264.237 20 13.212 125 2.114
9 G Corp 263.932 16 16.496 108 2.444
10 Rebels 223.656 20 11.183 107 2.090
11 DJ 211.833 20 10.592 127 1.668
12 ODIN 207.050 11 18.823 89 2.326
13 Saiyan 162.341 12 13.528 78 2.081
14 WHTRSE 148.889 19 7.836 90 1.654
15 ~0rG~ 112.614 16 7.038 49 2.298
16 PGD 109.297 16 6.831 55 1.987
17 -LaĊ½- 65.702 6 10.950 32 2.053
18 YOLO 55.600 9 6.178 27 2.059
19 LOL 45.676 10 4.568 26 1.757
20 S.H.C 37.821 7 5.403 19 1.991
21 *53* 30.745 7 4.392 11 2.795
22 BFH 28.326 1 28.326 12 2.361
23 1234 22.395 1 22.395 7 3.199
24 KNGINC 22.232 7 3.176 13 1.710
25 MandN 16.807 2 8.404 6 2.801
down >>>
Rank:
Tribe tag:
Tribe name: