Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 Savior 127.277.547 19 6.698.818 13795 9.226
2 Savi0r 71.895.327 18 3.994.185 7673 9.370
3 WD 59.309.511 19 3.121.553 6161 9.627
4 DJ 49.204.891 19 2.589.731 5424 9.072
5 KNGINC 41.824.174 20 2.091.209 4676 8.944
6 WD2 36.006.087 16 2.250.380 4185 8.604
7 Matter 32.008.300 19 1.684.647 4144 7.724
8 LOL 31.987.991 20 1.599.400 3613 8.854
9 BV 27.540.436 20 1.377.022 3240 8.500
10 DC 25.549.804 16 1.596.863 3081 8.293
11 Photon 24.683.568 16 1.542.723 2715 9.092
12 ~UR~ 23.649.408 18 1.313.856 2872 8.234
13 -422- 23.281.788 20 1.164.089 2675 8.703
14 ~OrG~ 21.869.895 20 1.093.495 2569 8.513
15 -420- 15.787.341 17 928.667 1849 8.538
16 ZERO 14.498.651 19 763.087 1969 7.363
17 WHTRSE 13.004.296 20 650.215 1630 7.978
18 NE 12.800.116 8 1.600.015 1477 8.666
19 IMPR 12.615.559 20 630.778 1746 7.225
20 MOT 12.607.359 18 700.409 1620 7.782
21 tribe 12.568.338 17 739.314 1460 8.608
22 HYDRA 12.269.003 6 2.044.834 1393 8.808
23 DNA 11.169.662 20 558.483 1435 7.784
24 IM 10.071.301 14 719.379 1157 8.705
25 WP 8.953.365 20 447.668 1090 8.214
down >>>
Rank:
Tribe tag:
Tribe name: